Fiber optic splitter
XI’AN OPT Communication Co.,Ltd is one of the largest and best 1x 9 fiber optic plc splitter unbalanced manufacturers and suppliers with rich experience. Welcome to buy our high quality products or wholesale our customized 1x9 fiber optic plc splitter unbalanced in stock with our factory. Also, free sample is also available if necessary.
Our 1×9 splitter is made by 1*9 PLC chip, not by fused coupler. Now Spring Optical can make 1×9 spliter in unbalanced split ratio like 85/15, 90/10, 70/30, 60/40,80/20, details please see below specification.
Share:
1x 9 Unbalanced LGX Fiber PLC Splitter, Singlemode, 900μm Fiber, SC/APC Connector
Planar lightwave circuit (PLC) splitter is a type of optical power management device that is fabricated using silica optical waveguide technology to distribute optical signals from Central Office (CO) to multiple premise locations.
Blockless PLC splitter has stronger fibre protection than bare fibre splitter, which is a miniaturisation result of cassette splitter. It's mainly used for various connection and distribution boxes or network cabinets.
Specifications
| Parameter | Splitting Ratio | IL (dB) (CH1) | IL (dB) (CH2~5) | PDL (dB) |
| 1x5 SC/APC | 20/80 | 8.6 | 8.6 | 0.4 |
| 50/50 | 4.3 | 10.9 | 0.4 | |
| 75/25 | 2.5 | 15.2 | 0.4 | |
| 85/15 | 1.8 | 15.7 | 0.4 | |
| Parameter | Splitting Ratio | IL (dB) (CH1) | IL (dB) (CH2~9) | PDL (dB) |
| 1x9 SC/APC | 98/1 | 0.5 | 32.2 | 0.3 |
| 98/2 | 0.55 | 29 | 0.3 | |
| 95/5 | 0.7 | 24.8 | 0.3 | |
| 90/10 | 1 | 21.6 | 0.3 | |
| 85/15 | 1.25 | 19.6 | 0.3 | |
| 80/20 | 1.4 | 18.5 | 0.3 | |
| 75/25 | 1.85 | 17.4 | 0.3 | |
| 70/30 | 2.1 | 16.4 | 0.3 | |
| 65/35 | 2.5 | 15.8 | 0.3 | |
| 60/40 | 2.8 | 15.3 | 0.3 | |
| 55/45 | 3.3 | 14.6 | 0.3 | |
| 50/50 | 3.7 | 14.2 | 0.3 | |
| Operating Wavelength (nm) | 1260~1650 | |||
| Test Wavelength (nm) | 1310/1550 | |||
| Return Loss (dB) | ≥55(APC or NC)≥50(UPC) | |||
| Directivity (dB) | ≥55 | |||
| Fiber Type | G657A1(Default) | |||
| Fiber Length (cm) | According to customer requirements | |||
| Operating Temperature (℃) | -40~85 | |||
| Storage Temperature (℃) | -40~85 | |||
Inquiry
You Might Also Like